Features & Benefits
- Pinpoint accuracy for all computing needs
- Eyesafe technology with 100% sRGB and 90% DCI P3 color gamut
- 11th Gen Intel Core mobile processors
- Wi-Fi 6 technology
- Dolby Vision content
- Built-in lid sensor for fast startup.
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
The Dell XPS 13 (9310) offers pinpoint accuracy for all of your computing needs with eyesafe technology and is equipped with 100% sRGB and 90% DCI P3 color gamut. The laptop also boasts 11th Gen Intel Core mobile processors, Wi-Fi 6 technology and Dolby Vision content.
| Color | Platinum Silver |
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Item Weight | 2.8 Pounds (1.27 kg) |
| Video Processor | Intel |
| Specific Uses For Product | Business, Multimedia, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 11 Home |
| Form Factor | Laptop |
| Hard Disk Interface | Serial ATA |
| Voltage | 240 Volts (AC) |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, etc. |
| Item Dimensions L x W x Thickness | 11.64"L x 7.82"W x 0.58"Th (29.6 x 19.9 x 1.5 cm) |
| Chipset Type | Intel Tiger Lake-UP3 |
| Optical Storage Device | DVD |
| Power Device | AC adapter |
| Video Output | Thunderbolt |
| Front Photo Sensor Resolution | 0.92 MP |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | LPDDR4X |
| Memory Clock Speed | 4267 MHz |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 4267 MHz |
| RAM Type | DDR4 SDRAM |
| Cache Memory Installed Size | 8 |
| Battery Cell Type | Lithium Ion |
| Battery Life | 2.6 Hours |
| Number Of Cells | 4 |
| Lithium-Battery Energy Content | 52 Watt Hours |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | precision |
| Processor Series | Core i5 Family |
| Processor Speed | 4.2 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Core i5-1135G7 |
| CPU Model Generation | 11th Gen |
| CPU Model Speed Maximum | 4.2 GHz |
| CPU L2 Cache | 3 MB |
| Brand | Dell |
| Model Name | XPS 13 9310 |
| Model Year | 2022 |
| Model Number | XPS9310-5024SLV-SUS |
| Built-In Media | Documentation, Notebook, Power Adapter, Power Cord |
| Manufacturer | Dell |
| Series Number | 9310 |
| UPC | 884116437024 |
| Item Type Name | Laptop |
| Screen Size | 13.4 Inches (34 cm) |
| Resolution | 2400p |
| Native Resolution | 3840 x 2400 pixels |
| Display Type | LED |
| Display Resolution Maximum | 3840x2400 Pixels |
| Display Technology | UHD+ |
| Screen Finish | anti-glare |
| Connectivity Technology | Thunderbolt |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth Version | 5.2 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Total Usb Ports | 2 |
| Hardware Interface | Bluetooth, MicroSD, Solid State Drive, Thunderbolt 4 |
| Number of Ports | 2 |
| Total Thunderbolt Ports | 2 |
| Total PCIe Ports | 2 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | Built-in Stereo Speakers |
| Microphone Form Factor | Built-in |
| Audio features | High Definition Audio |
| Audio Recording | Yes |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 Family |
| Ram Memory Installed Size | 8 GB |
| Special Feature | Backlit Keyboard, Fingerprint Reader, HD Audio |
| Graphics Card Description | Integrated |
With its lightweight design and powerful specs, ideal for studying, research, and online classes.
Perfect for business tasks, multitasking, and frequent travel due to its portability and performance.
Great for everyday tasks like browsing, streaming, and light gaming thanks to its vibrant display and responsiveness.
Not optimized for high-end gaming, limited graphics performance with Intel Iris Xe compared to dedicated GPUs.
Dell XPS 13 9310 Touchscreen Laptop - 13.4-inch UHD+ Display, Thin and Light, Intel Core i5-1135G7, 8GB LPDDR4x RAM, 512GB SSD, Intel Iris Xe, Killer Wi-Fi 6 with Dell Service, Win 11 Home - Silver
Share your thoughts with other customers
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.